ONE Shipping Schedules

 

Announcements :

Stay safe!


ONE AIB service - "Adriatic Israel Butterfly Loop" 
Weekly from Haifa & Ashdod, east Med and Europe ports rotation


For live schedule and updates please reach ONE carrier website.

AIB, MD1, MD3, LUX and all other ONE offered ervices -

https://ecomm.one-line.com/one-ecom/schedule/long-range-schedule?fromContinentParam=EE&toContinentParam=EE 


For more details and information you can always go to ONE Official Website:

Official Websitehttps://ecomm.one-line.com/one-ecom

 

 

 

MD3 Service - Far East Import

Vessel Name Vessel Code Voyage Manifest PUSAN NINGBO SHANGHAI SHEKOU SINGAPORE JEDDAH ASHDOD ISTANBUL IZMIT ALIAGA MERSIN
YM WONDERLAND   010W 210754 30/11 05/12 07/12 10/12 15/12 28/12 02/01 05/01 08/01 10/01 15/01
YM WINNER 0245 030 TBA 08/12 12/12 14/12 18/12 20/12 04/01 09/01 13/01 16/01 18/01 23/01
YM WORLD 0174 029W TBA 12/12 15/12 17/12 21/12 25/12 11/01 16/01 20/01 23/01 25/01 30/01
YM WONDROUS 0907 030W TBA 25/12 28/12 29/12 02/01 07/01 19/01 23/01 27/01 30/01 01/02 06/02
LEVERKUSEN EXPRESS 0254 034W TBA 02/01 04/01 06/01 09/01 14/01 26/01 30/01 03/02 06/02 08/02 13/02
YM WINDOW 0259 025W TBA 08/01 10/01 12/01 16/01 21/01 02/02 06/02 10/02 13/02 15/02 20/02
LUDWIGSHAFEN EXPRESS 0939 032W TBA 15/01 17/01 19/01 23/01 28/01 09/02 13/02 17/02 20/02 22/02 27/02
YM WISH 0360 029W TBA 22/01 24/01 26/01 30/01 04/02 16/02 20/02 24/02 27/02 01/03 06/03
! - YM Wonderland 010 - Delayed to 01/01
! - void sailing between YM World 029 to YM Wondrous 030

MD3 service - Export to Far East

Vessel Name Vessel Code Voyage Manifest ASHDOD JEDDAH SINGAPORE KAOHSIUNG PUSAN NINGBO SHANGHAI SHEKOU
YM WISH 0360 028E 207070 12/12 01/01 13/01 19/01 22/01 24/01 26/01 30/01
YM WORTH 7571 027 207071 19/12 08/01 20/01 26/01 29/01 31/01 02/02 06/02
YM WONDERLAND   010E TBA 02/01 21/01 02/02 08/02 N/C 12/02 14/02 20/02
YM WINNER 0245 030E TBA 09/01 29/01 10/02 13/02 16/02 17/02 19/02 23/02
YM WORLD 0174 029E TBA 16/01 05/02 10/02 16/02 19/02 21/02 23/02 27/02
YM WONDROUS 0907 030E TBA 23/01 12/02 24/02 02/03 05/03 07/03 09/03 13/03
LEVERKUSEN EXPRESS 0254 034E TBA 30/01 19/02 03/03 09/03 12/03 14/03 16/03 20/03
 

EMA Service - Mediterranean & America

Vessel Name Vessel Code Voyage Manifest HAIFA ALEXANDRIA ALIAGA MERSIN PIRAEUS GENOA ALGECIRAS NEW YORK NORFOLK SAVANNAH ALGECIRAS HAIFA
YM EXPRESS 7697 054 207074 05/12 07/12 10/12 15/12 12/12 19/12 22/12 30/12 01/01 03/01 15/02 23/01
BILBAO BRIDGE 7694 205 TBA 19/12 21/12 26/12 21/12 25/12 28/12 02/01 10/01 12/01 14/01 25/01 30/01
CSCL SYDNEY 8022 045 TBA 26/12 28/12 01/01 28/12 01/01 04/01 07/01 15/01 17/01 19/01 31/01 06/02
SEAMELODY 6010 006 TBA 02/01 04/01 07/01 05/01 08/01 11/01 14/01 22/01 24/01 26/01 07/02 13/02
BERLIN BRIDGE 7665 105 TBA 14/01 16/01 19/01 17/01 20/01 23/01 26/01 03/02 05/02 07/02 19/02 20/02
CSCL BRISBANE 2354 189 TBA 16/01 18/01 21/01 19/01 22/01 25/01 28/01 05/02 07/02 09/02 21/02 27/02
YM EXPRESS 7697 055 TBA 25/01 27/01 30/01 28/01 31/01 03/02 06/02 14/02 16/02 19/02 02/03 08/03
! - Berlin Bridge 105 - vessel delay

 

Ocean Network Express


** All schedules are subject to changes **            

Click to unsubscribe