ONE Shipping Schedules

 

Announcements :

Stay safe!


ONE AIB service - "Adriatic Israel Butterfly Loop" 
Weekly from Haifa & Ashdod, east Med and Europe ports rotation


For live schedule and updates please reach ONE carrier website.

AIB, MD1, MD3, LUX and all other ONE offered ervices -

https://ecomm.one-line.com/one-ecom/schedule/long-range-schedule?fromContinentParam=EE&toContinentParam=EE 


For more details and information you can always go to ONE Official Website:

Official Websitehttps://ecomm.one-line.com/one-ecom

 

 

 

MD3 Service - Far East Import

Vessel Name Vessel Code Voyage Manifest PUSAN NINGBO SHANGHAI SHEKOU SINGAPORE JEDDAH ASHDOD ISTANBUL IZMIT ALIAGA MERSIN
YM WORLD 0174 029W 210752 12/12 15/12 17/12 21/12 25/12 11/01 16/01 20/01 23/01 25/01 30/01
YM WONDROUS 0907 030W TBA 26/12 02/01 05/01 08/01 14/01 26/01 30/01 03/02 06/02 08/02 13/02
LEVERKUSEN EXPRESS 0254 034W TBA 02/01 06/01 09/01 12/01 17/01 29/01 06/02 10/02 13/02 15/02 20/02
YM WINDOW 0259 025W TBA 11/01 15/01 16/01 20/01 24/01 09/02 13/02 17/02 20/02 22/02 27/02
LUDWIGSHAFEN EXPRESS 0939 032W TBA 18/01 20/01 22/01 25/01 29/01 10/02 14/02 17/02 20/02 22/02 27/02
YM WISH 0360 029W TBA 22/01 24/01 26/01 30/01 04/02 16/02 27/02 03/03 06/03 08/03 13/03
YM WORTH 7571 028W TBA 29/01 31/01 02/02 06/02 11/02 23/02 06/03 10/03 13/03 15/03 20/03
YM WONDERLAND   011W TBA 11/02 13/02 15/02 19/02 24/02 08/03 13/03 17/03 20/03 22/03 27/03
! - YM Wondrous 030 - Delay
! - Ludwigshafen Express 032 - vessel delay, possible roll 1 week in schedule
! - YM Wonderland 011 voyage - possible of canceling due to Chinese new year

MD3 service - Export to Far East

Vessel Name Vessel Code Voyage Manifest ASHDOD JEDDAH SINGAPORE KAOHSIUNG PUSAN NINGBO SHANGHAI SHEKOU
YM WONDERLAND   010E TBA 02/01 21/01 01/02 09/02 11/02 12/02 14/02 20/02
YM WINNER 0245 030E TBA 09/01 29/01 10/02 13/02 19/02 21/02 23/02 27/02
YM WORLD 0174 029E 210752 16/01 05/02 17/02 23/02 26/02 28/02 02/03 06/03
YM WONDROUS 0907 030E TBA 30/01 19/02 03/03 09/03 12/03 14/03 16/03 20/03
LEVERKUSEN EXPRESS 0254 034E TBA 06/02 26/02 10/03 16/03 19/03 21/03 23/03 27/03
YM WINDOW 0259 025E TBA 13/02 05/03 17/03 23/03 26/03 28/03 30/03 04/04
! - YM Wondrous 030E - Delay

EMA Service - Mediterranean & America

Vessel Name Vessel Code Voyage Manifest HAIFA ALEXANDRIA MERSIN ALIAGA PIRAEUS GENOA ALGECIRAS NEW YORK NORFOLK SAVANNAH ALGECIRAS HAIFA
SEAMELODY 6010 006 212561 03/01 07/01 04/01 09/01 13/01 17/01 19/01 27/01 29/01 01/02 12/03 20/02
BERLIN BRIDGE 7665 105 212661 16/01 18/01 19/01 21/01 22/01 25/01 28/01 05/02 07/02 09/02 21/02 27/02
CSCL BRISBANE 2354 189 TBA 23/01 25/01 26/01 28/01 29/01 01/02 04/02 12/02 14/02 16/02 28/02 06/03
YM EXPRESS 7697 055 TBA 31/01 02/02 03/02 05/02 06/02 09/02 12/02 19/02 21/02 23/02 07/03 13/03
NAVIOS INDIGO 0833 003 TBA 06/02 08/02 09/02 11/02 12/02 15/02 18/02 26/02 28/02 02/03 14/03 20/03
CSCL SYDNEY 8022 046 TBA 13/02 15/02 16/02 18/02 19/02 22/02 25/02 05/03 07/03 09/03 21/03 27/03
! - Berlin Bridge 105 - vessel delay

 

Ocean Network Express


** All schedules are subject to changes **            

Click to unsubscribe