ONE Shipping Schedules

 

Announcements :

Stay safe!


ONE AIB service - "Adriatic Israel Butterfly Loop" 
Weekly from Haifa & Ashdod, east Med and Europe ports rotation


For live schedule and updates please reach ONE carrier website.

AIB, MD1, MD3, LUX and all other ONE offered ervices -

https://ecomm.one-line.com/one-ecom/schedule/long-range-schedule?fromContinentParam=EE&toContinentParam=EE 


For more details and information you can always go to ONE Official Website:

Official Websitehttps://ecomm.one-line.com/one-ecom

 

 

 

MD3 Service - Far East Import

Vessel Name Vessel Code Voyage Manifest PUSAN NINGBO SHANGHAI SHEKOU SINGAPORE JEDDAH ASHDOD ISTANBUL IZMIT ALIAGA MERSIN
ANTWERPEN EXPRESS   036W   18/10 23/10 26/10 30/10 04/11 15/11 N/C 20/11 24/11 26/11 30/11
YM WINDOW 0259 024W TBA 26/10 30/10 01/11 05/11 11/11 23/11 28/11 02/12 05/12 07/12 12/12
LUDWIGSHAFEN EXPRESS 0939 031W TBA 01/11 06/11 08/11 11/11 18/11 30/11 05/12 09/12 12/12 14/12 19/12
YM WISH 0360 028W TBA 14/11 17/11 19/11 22/11 26/11 08/12 12/12 16/12 19/12 21/12 26/12
YM WORTH 7571 027W TBA 20/11 22/11 24/11 28/11 03/12 15/12 19/12 23/12 26/12 28/12 02/01
YM WONDERLAND   010W TBA 27/11 29/11 01/12 05/12 10/12 22/12 26/12 30/12 02/12 04/01 09/01
YM WINNER 0245 030 TBA 04/12 06/12 08/12 12/12 17/12 29/12 02/01 06/01 09/01 11/01 16/01
YM WORLD 0174 029W TBA 11/12 13/12 15/12 19/12 24/12 05/01 09/01 13/01 16/01 18/01 23/01
! - Antwerpen Express - OMIT Ashdod:
Import cargo recovery plan - TBC
Export cargo will be rolled to next vessel (Import & Export)

! - YM Window 024 - call rolled 1 week later - 28/11 at Ashdod

MD3 service - Export to Far East

Vessel Name Vessel Code Voyage Manifest ASHDOD JEDDAH SINGAPORE KAOHSIUNG PUSAN NINGBO SHANGHAI SHEKOU
YM WONDERLAND   009E 207061 18/10 06/11 18/11 24/11 27/11 29/11 01/12 05/12
YM WINNER 0245 029E 201025 24/10 13/11 25/11 01/12 04/12 06/12 08/12 12/12
YM WORLD 0174 028E TBA 31/10 21/11 02/12 08/12 11/12 13/12 15/12 19/12
YM WONDROUS 0907 029E 207066 09/11 27/11 09/12 15/12 25/12 27/12 29/12 02/01
YM WINDOW 0259 024E TBA 28/11 18/12 30/12 05/01 08/01 10/01 12/01 16/01
LUDWIGSHAFEN EXPRESS 0939 031E TBA 05/12 25/12 06/01 12/01 15/01 17/01 19/01 23/01
YM WISH 0360 028E TBA 12/12 01/01 13/01 19/01 22/01 24/01 26/01 30/01
! - Antwerpen Express 036 will OMIT Ashdod - cargo rolled to the next vessel - YM Window 024E

! - YM Window 024E - due to delay - rolled 1 week to arrive on Saturday the 28/11

EMA Service - Mediterranean & America

Vessel Name Vessel Code Voyage Manifest HAIFA ALEXANDRIA ALIAGA MERSIN PIRAEUS GENOA ALGECIRAS NEW YORK NORFOLK SAVANNAH ALGECIRAS HAIFA
CSCL SYDNEY 8022 044   07/11 09/11 12/11 10/11 13/11 16/11 19/11 27/11 29/11 01/12 13/12 19/12
SEAMELODY 6010 005 203752 14/11 16/11 24/11 19/11 20/11 28/11 30/11 08/12 10/12 12/12 24/12 30/12
BERLIN BRIDGE 7665 104 205899 21/11 23/11 26/11 24/11 27/11 30/11 03/12 11/12 13/12 15/12 27/12 02/01
CSCL BRISBANE 2354 188 TBA 28/11 30/11 03/12 01/12 04/12 07/12 10/12 18/12 21/12 23/12 03/01 09/01
YM EXPRESS 7697 054 TBA 05/12 07/12 10/12 08/12 11/12 14/12 17/12 25/12 27/12 29/12 10/01 16/01
BILBAO BRIDGE 7694 205 TBA 12/12 14/12 18/12 17/12 20/12 23/12 26/12 01/01 03/01 05/01 17/01 23/01

 

Ocean Network Express


** All schedules are subject to changes **            

Click to unsubscribe